035-AA48103-2 Tempest Oil Filter Eligibility List

Make Series Model Beginning S/N Ending S/N
Aero Commander (Rockwell/Fuji) 700 700 70002 70032
Beechcraft 76 76 ME-2 ME-437
Cessna 172 172N 17267585 17274009
Cessna 177 177A 17701165 17701370
Cessna 177 177B 17701371 17702752
Cessna 177 177RG 177RG0001 177RG1366
Cessna 182 R182 R18200001 R18202041
Cessna 182 T182 18267716 18268541
Cessna 182 TR182 R18200584 R18202041
Cessna 310 310 35000 35546
Many Many Many 0 ZZZZZZZZZZZZZZZ
Maule M-5 M-5-210TC 0 ZZZZZZZZZZZZZZZ
Maule M-5 M-5-235C 0 ZZZZZZZZZZZZZZZ
Maule M-6 M-6-235 0 ZZZZZZZZZZZZZZZ
Maule M-7 M-7-235 0 ZZZZZZZZZZZZZZZ
Maule M-7 MX-7-235 0 ZZZZZZZZZZZZZZZ
Mooney M20 M20J 24-0002 24-3431
Piper PA-28 PA-28-235 28-10001 28-7710089
Piper PA-28 PA-28R-180 28R-30002 28R-7130013
Piper PA-31 PA-31-325 31-7400990 31-8312019
Piper PA-31 PA-31-350 31-5001 31-8553002
Piper PA-31 PA-31-350 (T1020) 31-8253001 31-8553002
Piper PA-32 PA-32-301 3206001 3206060
Piper PA-32 PA-32R-300 32R-7680001 32R-7880068
Piper PA-32 PA-32R-301 3213001 3213103
Piper PA-32 PA-32RT-300T 32R-7787001 32R-7987126
Piper PA-34 PA-34-200 34-7250001 34-7450220
Piper PA-34 PA-34-200T 34-7570001 34-8170092
Piper PA-34 PA-34-220T 3433001 3433172
Piper PA-34 PA-34-220T 3447001 3447029
Piper PA-34 PA-34-220T 3448001 3448079
Piper PA-34 PA-34-220T 3449001 3449999
Piper PA-34 PA-34-220T 34-8133001 34-8633031
Piper PA-38 PA-38-112 38-78A0001 38-82A0122
Piper PA-44 PA-44-180 44-7995001 44-8195026
Piper PA-44 PA-44-180 4495001 4495013
Piper PA-44 PA-44-180 4496001 4496999
Piper PA-44 PA-44-180T 44-8107001 44-8207020
Piper PA-46 PA-46-350P (w/ G1000) 4636460 4636999
Piper PA-46 PA-46-350P (w/o G1000) 4622001 4622200
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999
SOCATA TB TB 20 0 ZZZZZZZZZZZZZZZ
SOCATA TB TB 21 0 ZZZZZZZZZZZZZZZ